| 1 | Number System | Rational Numbers |
| 2 | Number System | Exponents |
| 3 | Number System | Squares and Square Roots Part 1 |
| 3 | Number System | Squares and Square Roots Part 2 |
| 3 | Number System | Squares and Square Roots Part 3 |
| 3 | Number System | Squares and Square Roots Part 4 |
| 3 | Number System | Squares and Square Roots Part 5 |
| 3 | Number System | Squares and Square Roots Part 6 |
| 4 | Number System | Cubes and Cube Roots |
| 5 | Number System | Playing with Numbers |
| 6 | Commercial Mathematics | Application of Percentage |
| 7 | Commercial Mathematics | Compound Interest |
| 8 | Commercial Mathematics | Variations |
| 9 | Commercial Mathematics | Time and Work |
| 10 | Algebra | Algebraic Expressions Part 1 |
| | Algebraic Expressions Part 2 |
| | Algebraic Expressions Part 3 |
| | Algebraic Expressions Part 4 |
| | Algebraic Expressions Part 5 |
| | Algebraic Expressions Part 6 |
| 11 | Algebra | Factorisation of Algebraic Expressions |
| 12 | Algebra | Linear Equations |
| 13 | Algebra | Introduction to Graphs |
| 14 | Geometry | Quadrilaterals Part 1 |
| | Quadrilaterals Part 2 |
| | Quadrilaterals Part 3 |
| 15 | Geometry | Representing 3-D in 2-D |
| 16 | Geometry | Construction of Quadrilateral |
| 17 | Mensuration | Area |
| 18 | Mensuration | Volume and Surface Area |
| 19 | Statistics | Bar Graph |
| 20 | Statistics | Pie Chart |